| 5 July | No. 1173 | |
| Coxhill, Gordon | First He Was an Actor, Then a Singer Who Couldn’t Get Work So He Became a Producer, Today He’s the Star of Family Dogg. His Name? Steven Rowland; Family Dogg: The Group that Had to Succeed | 2 |
| Moses, Ann | NME’s Hollywood Correspondent Ann Moses, Editor of Tiger Beat Goes-“Rubberneckin” With Elvis; Guitar Playing Rips His Fingers [Elvis Presley] | 3 |
| n.a. | Thunderclap’s Posh Pad! [Thunderclap Newman] | 4 |
| Johnson, Derek | Top Singles Reviewed: Plastic Ono Band “Give Peace a Chance,” Rolling Stones “Honky Tonk Woman/Can’t Always Get What You Want,” Equals “Viva Bobby Joe,” Balladeers “That Wonderful Sound,” Bachelor’s “Punky’s Dilemma,” Mama Cass “It’s Getting Better,” Vanilla Fudge “Some Velvet Morning,” Fairport Convention “Si Tu Dois Partir,” Vanity Fair “Early In The Morning,” Jim Reeves “When Two Worlds Collide,” Cilla Black “Cover Stations,” Love Affair “Bringing On Back The Good Times” | 6 |
| n.a. | NME Top 30: 1. Thunderclap Newman “Something in the Air” 2. Elvis Presley “In the Ghetto” 3. Beatles “Ballad of John and Yoko” 4. Jethro Tull “Living In The Past” 5. Edwin Hawkins Singers “Oh Happy Day” |
7 |
| n.a. | Britain’s Top 20 LPs: 1. Tom Jones: This Is Tom Jones 2. Frank Sinatra: My Way 3. Bob Dylan: Nashville Skyline |
7 |
| n.a. | Sardstedt: TV & Radio Series Prospects Good
for Elvis Show [Peter Sardstedt] Blind Faith LP-Details National Blues Festival All-Star Line-Up Booked Lulu for Las Vegas and South America Comfortable Fleetwood Mac Lead- But Beatles Race to Close Gap |
8 |
| n.a. | Newman & Who Co-Star in Big British Package
for America Foundations Tour-Full Date Set Redding Quits Hendrix [Noel Redding, The Jimi Hendrix Experience] Jethro: 4-Week British Tour [Jethro Tull] Beach Boys Label Lauch Robin: 22-Country Tour Debut Single Encounters Hold Up [Robin Gibb] |
9, 10 |
| Evans, Allen | LP Page: Deep Sound from Credence Four [Credence Clearwater Revival], Nina, Frederik Delightful, Procol Are Expansive [Procol Harum], Tommy Roe Belts Out Zippy Beat, Pleasant Beat from Casuals, Story of B.B.’s Guitar [B.B. King] | |
| Logan, Nick | No Blues Boom Argue Chicken Shack-A Look at a Looning Lager-Loving Ex-Chef [Stan Webb] | 11 |
| Green, Richard | NME Covers The Bath and Royal: Richard Green Says Rocking Nice Hit | 12 |
| n.a. | Albert Hall Pop Music Festivals: Zeppelin and Fleetwood Take Off with a Roar [Led Zeppelin, Fleetwood Mac] | 13 |
|
|
||
| Jenn Davies Mon, 17 Jun 2002 20:38:12 | ||
| 12 July | No. 1174 | |
| Gray, Andy | Brian Jones |
2 |
| Green, Richard | New to the Charts: Billy’s a Natural [Billy Preston] |
2 |
| Johnson, Derek | Top Singles Reviewed: Sorry, Tommy, I Like This Better; Cashing
in on Higher Supremes Punch So Hard They Explode Back to the Jerk Kenny Rogers & the First Edition: "Ruby, Don’t Take Your Love to Town" Grapefruit: "Deep Water" (RCA) Duster Bennett & His House Band: "Bright Lights" (Blue Horizon) Virgil Brothers: "Temptation ‘Bout To Get Me" (Parlophone) Jackie Trent & Tony Hatch: "Don’t you Believe It" (Pye) Sue & Sunny: "Running Round in Circles" Matt Monro: "On Days Like These" (Capitol) Darrell Banks: "Just Because Your Love is Gone" (Stax) |
5 |
| n.a. | Charts: NME Top 30, 1. "Something in the Air" Thunderclap Newman |
5 |
| Britain’s Top 20 LPs, 1. This Is Tom Jones, Decca |
||
| n.a. | Temptations Season Here |
6 |
| Noel Will Rely on Mattress [Noel Redding] PopLiners |
||
| n.a. | Engelbert Nets Tom-type TV Series [Tom Jones]; New Single and Album. [Engelbert Humperdinck] |
6-7 |
| Newman expands to Five [The Thunderclap Newman] Robin Gibb on Eurovision Ryans’ Big New Disc Deal [Barry Ryan] Concert Tour by Ten Years RCA Promotes Star Bill Move & Mac for America Info on this Week’s New Releases from Decca Preston: August Visit for Concerts and TV [Billy Preston] Blind Faith Hit by Riot Affair’s Cabaret Debut |
||
| n.a. | Beatles New LP-Full Details: Old rock classics recorded for second album |
7 |
| Lennons for U.S. festival? | ||
| Kinks U.S. Tour Set | ||
| New Radio 1 Names | ||
| Glen’s British Visit Is On Pentangle’s BBC-1 Score Dolan Drops His Group [Joe Dolan] |
||
| Logan, Nick | Tull: Track by Track |
8 |
| Evans, Allen | Isley’s Rocking Storm Soulful Nash [Johnny Nash] Jim Reeves: According to My Heart Same Cooke: The One and Only El, Jim at Bargain Price With-it Andy [Andy Williams] |
8 |
| Coxhill, Gordon | Love Affair Make the Swiss Swing: Music Goes Back to the Good Times |
9 |
| Johnson, Derek | Soloists Oust Groups: U.S. & Vets Comeback |
10 |
| Half Yearly Points Score, #1: FleetWood Mac with 479 points Top Briton; Gone Down |
||
| The Alley Cat | Tail-Pieces |
12 |
|
|
||
| Adannia Eze Mon, 17 Jun 2002 13:32:15 | ||
| 19 July | No. 1175 | |
| Coxhill, Gordon | Dusty Films in Forest at Midnight and Talks about Her American Experiences [Dusty Springfield] | 2 |
| n.a. | Elvis Tops NME Charts-For The Fifteenth Time in 12 Years | 3 |
| Logan, Nick | As "Saved By The Bell" reaches No. 19, Happy Robin Not Gloating Over The Bee Gees Miss | 3 |
| Johnson, Derek | Top Singles Reviewed: Move Keep to Chart Sound; Marvin Adds Extra to Tamla Recipe; Wilson Socks It to You; Updated Fleetwood Wallace Collection: "Fly Me to the Earth" (Parlophone) Otis Clay: "Baby Jane" (Atlantic) Jackie Edwards: "Too Experienced" (Direction) Steve Lawrence: "I’ve Got My eyes on You" (RCA) Tony Joe White: "Willie and Laura Mae Jones" (Monument) Orange Bicycle: "Tonight I’ll be Staying here with You" (Parlophone) Peggy Scott: "Every Little Bit Hurts" (Polydor) J. Vincent Edward: "Run to the Sun" (CBS) Clarence Carter: "The Feeling is Right" (Atlantic) Cliff Bennett: "Memphis Street" (Parlophone) | 4 |
| n.a. | Charts: NME Top 30, 1. "In The Ghetto"- Elvis Presley |
5 |
| Britain’s Top 20 LPs, 1. This Is Tom Jones, Decca |
||
| n.a. | Aretha, Tony Bennett, Sammy in Tom’s Series | 6 |
| Bill Haley for Regents Park! Dylan here in August? [Bob Dylan] Beatles’ Double U.S. Poll Honour Robin Gibb Conducts 157-Piece Group for Instrumental Single Manfred to play September Concerts with Chapter III Lennon Back in Action [John Lennon] Clodagh: Blackpool concerts Duke Ellington Concerts |
||
| n.a. | Trems, Marms & Move Will Tour Australia Together: Hollies pen new single for Marmalade | 7 |
| Chuck Berry Is Banned! Foundations to Miss Albert Hall Hendrix, Who Top U.S. Fair [Jimi Hendrix] New Nirvana Disc Deal & Dates with Moodies Eddy Arnold Concert with Hugo Montenegro Freddie in London Panto Foundations, Hawkins Singles Johnny Nash Does a Plastic Ono Dave Dee Split Shock Freddie in London Panto [Freddie and the Dreamers] |
||
| Evans, Allen | Latest Album Reviews: Burt’s LP Is Tops; Nothing Duff from Lonnie Sly’s Distort Experiment Bluesy Ones | 8 |
| Coxhill, Gordon | Marmalade Leave Hairy Stuff to Others Now and Then Procol Puzzle [Procul Harum] | 10 |
| Harris, June | Great Zepplin Closed Newport, Despite Ban! | 10 |
| The Alley Cat | Tail-Pieces | 12 |
|
|
||
| Adannia Eze Mon, 17 Jun 2002 13:32:15 | ||
| July 26 | No. 1176 | |
| Green, Richard | Beach Boy Mike Would Love to Convert You [Mike Love] | 2 |
| Smith, Alan | Sweetened Ska Beat Could Sweep the Country | 2 |
| Jagger Hung!—That Must Please Someone | 3 | |
| Logan, Nick | Don’t Think of Humble Pie as a Supergroup | 4 |
| Coxhill, Gordon | Joe Had His Laughs-Now He Wants Loot [Joe Dolan] | 4 |
| Beatles Gave Final Push | 5 | |
| Coxhill, Gordon | Billy Preston First Hope a Start TV Series Direction | 5 |
| Electric Rex Still Fascinate (Tyrannosaurus Rex) | 6 | |
| Freddie’s Back Sounding Much Like Herman [Freddie & The Dreamers, Herman’s Hermits] | 6 | |
| Crosby Stills and Nash Not So Progressive-But a Hit | 6 | |
| Coxhill, Gordon | Another Coupling In — from The Dells | 6 |
| Soul from Eddie with Difference [Eddie Floyd] | 6 | |
| NME | Top 30 1. "Honky Tonk Women," Rolling Stones (Decca) 2. "In the Ghetto," Elvis Presley (RCA) 3. "Give Peace a Chance," The Plastic Ono Band (Apple) 4. "Something in the Air," Thunderclap Newman (Track) 5. "Hello Susie," Amen Corner (Immediate) |
7 |
| Britain’s Top 20 LP’s 1. This Is Tom Jones, Tom Jones (Decca) 2. Flaming Star, Elvis Presley (RCA) 3. According to My Heart, Jim Reeves (RCA) 4. My Way, Frank Sinatra (Reprise) 5. 2001, Space Odyssey, Soundtrack (MGM) |
||
| At Last—Humble Pie’s debut Creedence, Newman Discs
(The Creedence Clearwater Revival, Thunderclap Newman) Supremes In Hump Special New Engelbert Single Out Today (Engelbert Humperdinck) Barry Ryan Back in Action; New Single and World Tour Are Fixed World Boost for Dogg Single Steven Rowland to Star in Dramatic Film? (Family Dogg) |
8 | |
| Lulu, Blind Faith in Gee’s TV Surprise Comedy Content
in “Cucumber Castle” (Bee Gee’s) Lulu for Atlantic Blind Faith LP Controversy Crosby, Stills, Nash And… Zeppelin Tours of Germany, U.K. (Led Zeppelin) Foundations’ Film Themes Swedish Tour Posponed Shadows TV return; Trems and Moodies in New Howerd Series |
9 | |
| Evans, Allen | LP Page Made in Britain Motown Sound Wistful Buckley (Tim Buckley) Soulful Dionne Just Beautiful (Dionne Warwick) Folk Folk |
10 |
| Smith, Allen | LP Personality –Ray Connif | 10 |
| Coxhill, Gordon | Clodagh Rodgers Question Time | 12 |
| Logan, Nick | Underground groups are those which don’t get TV exposure | 12 |
| Coxhill, Gordon | Disciplinarian Rowland Won’t Stand for any Nonsense (Steve Rowland) | 13 |
| Special Correspondent | With Tull at Fillmore East (Jethro Tull, The Fillmore East) | 14 |
| Smith, Allen | Peter Smiles off BBC Song Shocker (Peter Sarstedt) | 16 |
|
|
||
| John Elwell, February 2004 |
|
|
| 1969 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| grtedit 12 April, 2004 |